Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21393820757 2026/05/02 16:50:51 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21393820756 2026/05/02 16:48:58 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21393820755 2026/05/02 16:48:28 (1 mins ago) 16:48:50 0 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21393820754 2026/05/02 16:48:20 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21393820753 2026/05/02 16:47:43 (1 mins ago) In-use 1 mins India Japan 219.117.x.x OpenVPN In-use
VPN-21393820752 2026/05/02 16:47:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820751 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21393820750 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21393820749 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393820748 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21393820747 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820746 2026/05/02 16:47:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820745 2026/05/02 16:47:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820744 2026/05/02 16:47:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820743 2026/05/02 16:47:34 (1 mins ago) In-use 1 mins Nigeria Japan 180.25.x.x OpenVPN In-use
VPN-21393820742 2026/05/02 16:47:34 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393820741 2026/05/02 16:47:33 (1 mins ago) In-use 1 mins Kazakhstan Japan 126.200.x.x OpenVPN In-use
VPN-21393820740 2026/05/02 16:47:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820739 2026/05/02 16:47:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820738 2026/05/02 16:47:32 (1 mins ago) In-use 1 mins China Korea Republic of 210.96.x.x OpenVPN In-use
VPN-21393820737 2026/05/02 16:47:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820736 2026/05/02 16:47:32 (1 mins ago) In-use 1 mins Brazil Japan 126.4.x.x OpenVPN In-use
VPN-21393820735 2026/05/02 16:47:32 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21393820734 2026/05/02 16:47:32 (1 mins ago) In-use 1 mins Japan Japan 180.25.x.x OpenVPN In-use
VPN-21393820733 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820732 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820731 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins Thailand Japan 221.118.x.x OpenVPN In-use
VPN-21393820730 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins Taiwan Japan 180.25.x.x OpenVPN In-use
VPN-21393820729 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21393820728 2026/05/02 16:47:31 (1 mins ago) In-use 1 mins India Viet Nam 42.118.x.x OpenVPN In-use
VPN-21393820727 2026/05/02 16:47:30 (1 mins ago) In-use 1 mins United States Thailand 1.4.x.x OpenVPN In-use
VPN-21393820726 2026/05/02 16:47:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820725 2026/05/02 16:47:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820724 2026/05/02 16:47:30 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21393820723 2026/05/02 16:47:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820722 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820721 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820720 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820719 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820718 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.200.x.x SoftEther VPN (UDP) In-use
VPN-21393820717 2026/05/02 16:47:29 (2 mins ago) In-use 2 mins Brazil Japan 180.25.x.x OpenVPN In-use
VPN-21393820716 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21393820715 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820714 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins Argentina Japan 180.25.x.x OpenVPN In-use
VPN-21393820713 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820712 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393820711 2026/05/02 16:47:28 (2 mins ago) In-use 2 mins United States Viet Nam 42.118.x.x OpenVPN In-use
VPN-21393820710 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820709 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.185.x.x OpenVPN In-use
VPN-21393820708 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393820707 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820706 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21393820705 2026/05/02 16:47:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820704 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21393820703 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21393820702 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820701 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21393820700 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820699 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21393820698 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820697 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins Thailand Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21393820696 2026/05/02 16:47:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820695 2026/05/02 16:47:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820694 2026/05/02 16:47:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820693 2026/05/02 16:47:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820692 2026/05/02 16:47:25 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393820691 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820690 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins United States Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21393820689 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21393820688 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21393820687 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820686 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820685 2026/05/02 16:47:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820684 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820683 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393820682 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820681 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21393820680 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21393820679 2026/05/02 16:47:23 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820678 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393820677 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820676 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820675 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820674 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820673 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393820672 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21393820671 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820670 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820669 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820668 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820667 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820666 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820665 2026/05/02 16:47:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820664 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820663 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820662 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820661 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820660 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820659 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820658 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins India Japan 39.110.x.x OpenVPN In-use
VPN-21393820657 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820656 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820655 2026/05/02 16:47:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21393820654 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820653 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820652 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21393820651 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21393820650 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins Indonesia Japan 106.157.x.x OpenVPN In-use
VPN-21393820649 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820648 2026/05/02 16:47:20 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21393820647 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820646 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21393820645 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820644 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820643 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820642 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393820641 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820640 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21393820639 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820638 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820637 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Ukraine Japan 58.94.x.x OpenVPN In-use
VPN-21393820636 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820635 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820634 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820633 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Japan Thailand 223.207.x.x OpenVPN In-use
VPN-21393820632 2026/05/02 16:47:19 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21393820631 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393820630 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820629 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820628 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820627 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820626 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820625 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21393820624 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393820623 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820622 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820621 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820620 2026/05/02 16:47:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820619 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820618 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820617 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393820616 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21393820615 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21393820614 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820613 2026/05/02 16:47:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393820612 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21393820611 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820610 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21393820609 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820608 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393820607 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820606 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820605 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21393820604 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820603 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21393820602 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820601 2026/05/02 16:47:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820600 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820599 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820598 2026/05/02 16:47:15 (2 mins ago) 16:47:20 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21393820597 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins Brazil Japan 59.129.x.x OpenVPN In-use
VPN-21393820596 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820595 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393820594 2026/05/02 16:47:15 (2 mins ago) In-use 2 mins Taiwan Japan 126.130.x.x MS-SSTP In-use
VPN-21393820593 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820592 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820591 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Somalia Japan 114.189.x.x OpenVPN In-use
VPN-21393820590 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820589 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820588 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21393820587 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21393820586 2026/05/02 16:47:14 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21393820585 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21393820584 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820583 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820582 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21393820581 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820580 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820579 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393820578 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820577 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820576 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820575 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21393820574 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820573 2026/05/02 16:47:13 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393820572 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Egypt Viet Nam 42.118.x.x SoftEther VPN (TCP) In-use
VPN-21393820571 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21393820570 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Nigeria Japan 210.194.x.x OpenVPN In-use
VPN-21393820569 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Sweden Thailand 119.42.x.x SoftEther VPN (UDP) In-use
VPN-21393820568 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820567 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21393820566 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393820565 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Iraq United States 73.102.x.x OpenVPN In-use
VPN-21393820564 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21393820563 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820562 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393820561 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21393820560 2026/05/02 16:47:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393820559 2026/05/02 16:47:12 (2 mins ago) 16:47:15 0 mins Angola Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21393820558 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820557 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Russian Federation Thailand 1.4.x.x SoftEther VPN (TCP) In-use
VPN-21393820556 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21393820555 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21393820554 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21393820553 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 175.129.x.x OpenVPN In-use
VPN-21393820552 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820551 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393820550 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393820549 2026/05/02 16:47:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
