VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,393,846,142 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,338.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,469,449.3 GB  583,813,368
2 Iran (ISLAMIC Republic Of)  98,480,462.7 GB  5,310,344,577
3 Russian Federation  87,532,193.8 GB  1,387,853,468
4 Japan  66,989,165.4 GB  692,024,635
5 United States  52,344,147.3 GB  1,083,343,363
6 Taiwan  50,143,248.9 GB  787,938,742
7 France  45,973,570.6 GB  587,517,380
8 Indonesia  38,005,538.9 GB  885,772,448
9 India  35,563,063.5 GB  766,506,303
10 China  29,447,991.3 GB  770,713,198
11 Viet Nam  29,100,723.5 GB  494,863,061
12 Thailand  19,278,541.6 GB  343,669,398
13 United Arab Emirates  15,532,548.1 GB  516,227,869
14 Hong Kong  14,572,297.7 GB  235,799,415
15 Myanmar  12,802,300.0 GB  224,087,828
16 Philippines  12,781,134.0 GB  314,582,379
17 Malaysia  11,754,998.5 GB  139,291,621
18 Turkmenistan  11,450,445.4 GB  153,818,238
19 Bangladesh  9,457,321.2 GB  387,017,936
20 Ukraine  9,291,345.6 GB  531,241,656
21 Canada  7,998,705.2 GB  81,826,268
22 Saudi Arabia  7,866,571.0 GB  107,708,804
23 Germany  7,787,718.2 GB  240,166,672
24 Turkey  6,660,962.9 GB  97,806,388
25 Singapore  6,614,895.7 GB  379,501,820
26 Iraq  5,641,699.8 GB  224,367,750
27 Australia  5,502,666.4 GB  112,246,623
28 Brazil  5,205,194.1 GB  1,365,380,151
29 United Kingdom  5,171,494.2 GB  125,958,811
30 Lao People's Democratic Republic  4,434,404.3 GB  73,041,487
31 Pakistan  4,311,471.6 GB  104,080,288
32 Nigeria  3,624,193.9 GB  434,289,470
33 Cambodia  3,156,912.9 GB  92,000,000
34 Kenya  3,047,580.4 GB  182,888,349
35 Mexico  2,442,844.1 GB  43,504,972
36 Argentina  2,180,569.2 GB  31,408,978
37 Oman  1,990,958.5 GB  36,174,811
38 Spain  1,938,255.9 GB  21,081,011
39 Netherlands  1,896,833.4 GB  50,203,055
40 Armenia  1,453,339.5 GB  4,864,878
41 Egypt  1,348,449.3 GB  37,437,675
42 Qatar  1,331,699.5 GB  18,790,432
43 Algeria  1,325,954.2 GB  36,724,162
44 Nepal  1,322,045.0 GB  19,625,414
45 Syrian Arab Republic  1,280,108.0 GB  234,969,102
46 Jordan  1,268,786.9 GB  25,256,118
47 Italy  1,215,675.7 GB  14,778,137
48 Somalia  1,142,779.2 GB  51,502,521
49 Kyrgyzstan  1,121,203.9 GB  12,577,518
50 New Zealand  1,119,225.5 GB  14,893,548
51 Sudan  1,046,238.4 GB  39,285,117
52 Macau  1,045,480.5 GB  18,962,763
53 Kazakhstan  1,024,957.6 GB  14,970,187
54 Colombia  1,014,891.1 GB  19,536,491
55 Sweden  991,931.6 GB  17,111,691
56 Ghana  937,085.2 GB  55,227,021
57 Austria  924,940.6 GB  14,543,256
58 Venezuela  842,435.1 GB  25,654,277
59 Chile  812,162.6 GB  14,044,173
60 Belarus  810,678.3 GB  21,495,530
61 Romania  779,902.4 GB  13,386,516
62 Peru  762,265.9 GB  10,533,783
63 Cote D'ivoire  754,522.0 GB  10,058,292
64 Ethiopia  746,316.2 GB  38,778,291
65 Mongolia  692,851.9 GB  11,284,643
66 Libyan Arab Jamahiriya  673,375.5 GB  19,019,612
67 Kuwait  666,327.3 GB  10,277,895
68 Morocco  647,250.4 GB  25,198,962
69 Poland  628,011.4 GB  8,768,569
70 Azerbaijan  594,945.2 GB  10,526,906
71 Latvia  586,643.1 GB  3,003,095
72 Yemen  576,230.6 GB  19,615,607
73 Ecuador  564,243.8 GB  53,541,482
74 Norway  542,372.2 GB  4,682,454
75 Switzerland  513,336.9 GB  35,924,349
76 Palestinian Territory Occupied  498,305.8 GB  12,368,785
77 Belgium  469,001.7 GB  6,254,155
78 South Africa  458,717.2 GB  16,960,393
79 Finland  434,413.4 GB  3,892,290
80 Tanzania United Republic of  418,931.0 GB  10,612,942
81 Afghanistan  402,539.3 GB  14,961,606
82 Israel  398,789.3 GB  9,018,801
83 Uganda  372,075.5 GB  18,905,615
84 Portugal  365,015.0 GB  5,768,739
85 Gabon  336,604.4 GB  3,260,524
86 Denmark  329,651.5 GB  3,015,765
87 Lithuania  319,082.6 GB  4,047,468
88 Hungary  316,872.0 GB  4,822,783
89 Czech Republic  314,745.5 GB  4,907,902
90 Georgia  292,336.6 GB  3,522,233
91 Guinea  281,355.2 GB  8,597,079
92 Greece  262,202.6 GB  3,729,680
93 Sri Lanka  252,696.3 GB  6,477,235
94 Bahrain  224,513.4 GB  3,620,965
95 Tunisia  216,495.7 GB  6,049,169
96 Brunei Darussalam  211,004.4 GB  1,598,528
97 Bulgaria  210,099.6 GB  4,106,623
98 Dominican Republic  209,129.5 GB  6,868,741
99 Lebanon  202,315.7 GB  9,006,983
100 Guatemala  201,980.7 GB  4,371,241
101 Uzbekistan  201,153.2 GB  4,012,544
102 Serbia  197,203.4 GB  3,533,145
103 Panama  182,697.9 GB  4,952,837
104 Bolivia  180,829.8 GB  3,192,127
105 Djibouti  162,645.7 GB  4,243,607
106 Paraguay  154,586.7 GB  2,065,374
107 Ireland  135,519.1 GB  1,875,884
108 Slovenia  132,424.5 GB  1,544,722
109 Croatia (LOCAL Name: Hrvatska)  113,915.8 GB  1,126,754
110 Costa Rica  113,728.1 GB  1,697,496
111 Slovakia (SLOVAK Republic)  109,670.2 GB  1,229,301
112 Moldova Republic of  106,203.7 GB  2,678,587
113 Albania  103,517.0 GB  2,336,598
114 Cuba  103,473.2 GB  2,694,803
115 Bosnia and Herzegowina  102,777.6 GB  933,552
116 Mauritius  98,662.9 GB  1,316,573
117 Jamaica  90,846.5 GB  2,068,882
118 Bhutan  81,133.4 GB  1,679,755
119 Estonia  80,351.2 GB  1,048,714
120 Uruguay  76,228.0 GB  1,119,250
121 Luxembourg  60,977.0 GB  1,319,641
122 Honduras  60,231.6 GB  1,395,161
123 Benin  59,920.9 GB  6,910,904
124 Antigua and Barbuda  58,426.1 GB  1,621,797
125 Cyprus  54,924.8 GB  5,423,153
126 Togo  53,830.1 GB  1,413,153
127 Maldives  52,008.3 GB  903,394
128 Senegal  51,390.7 GB  1,954,388
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,819.5 GB  1,368,869
132 Macedonia  41,911.7 GB  653,201
133 Trinidad and Tobago  41,730.8 GB  637,996
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,516.7 GB  3,202,811
136 Timor-leste  33,937.1 GB  738,345
137 Mozambique  33,316.7 GB  2,390,055
138 El Salvador  32,874.9 GB  870,548
139 Fiji  29,677.4 GB  819,158
140 Barbados  28,649.4 GB  346,908
141 Madagascar  28,551.5 GB  751,039
142 Nicaragua  27,008.1 GB  521,655
143 Malta  26,587.6 GB  502,492
144 Namibia  25,301.1 GB  750,500
145 Tajikistan  24,993.6 GB  1,199,908
146 Iceland  24,919.4 GB  752,386
147 Puerto Rico  24,221.5 GB  648,449
148 Palau  24,003.2 GB  185,885
149 Reunion  23,352.9 GB  93,724
150 Seychelles  22,152.2 GB  3,415,905
151 Chad  21,502.9 GB  4,514,498
152 Congo The Democratic Republic of The  21,316.4 GB  1,448,527
153 Angola  20,557.9 GB  734,118
154 Mali  18,308.2 GB  1,061,822
155 Burkina Faso  18,130.9 GB  1,565,317
156 Montenegro  17,686.3 GB  370,683
157 Mauritania  17,583.5 GB  530,482
158 Bahamas  17,581.4 GB  345,672
159 Zambia  16,218.8 GB  654,582
160 Zimbabwe  15,953.9 GB  2,281,336
161 Saint Lucia  14,986.0 GB  181,030
162 Guyana  13,923.6 GB  299,427
163 Malawi  13,208.0 GB  189,634
164 Papua New Guinea  12,700.3 GB  194,208
165 Suriname  11,190.5 GB  310,461
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,753
168 Haiti  9,224.2 GB  388,584
169 French Polynesia  8,911.9 GB  186,319
170 Belize  8,835.0 GB  515,396
171 Gambia  8,481.1 GB  3,636,554
172 Aruba  8,375.5 GB  92,617
173 Botswana  8,292.6 GB  191,240
174 Saint Vincent and The Grenadines  7,859.5 GB  99,763
175 Curacao  6,881.2 GB  132,421
176 Liberia  6,558.2 GB  551,323
177 South Sudan  6,225.3 GB  338,352
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,072
180 Vanuatu  5,257.9 GB  275,568
181 Martinique  5,232.9 GB  74,915
182 Equatorial Guinea  5,156.2 GB  315,868
183 Congo  4,523.8 GB  123,195
184 Grenada  3,874.3 GB  87,103
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,089
188 Guadeloupe  3,054.8 GB  42,997
189 Andorra  2,957.2 GB  72,149
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.8 GB  111,090
192 Cape Verde  2,795.4 GB  129,481
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,153
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.0 GB  141,798
201 Solomon Islands  1,846.2 GB  75,282
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,192.0 GB  24,629
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,107.8 GB  33,646
208 Saint Kitts and Nevis  970.5 GB  13,933
209 Jersey  966.2 GB  26,545
210 Guinea-bissau  719.0 GB  29,791
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4